COMPOUND WEALTH / STOCKS
Follow the companies, not just the headlines.
Explore listed companies from around the world with interactive share-price charts, financial results and independent analysis. One searchable directory. One permanent page per company.
STOCK DIRECTORY
Browse stocks by company or ticker.
510 companiesSearch the full public-company register below. TradingView market data may be delayed, and original earnings analysis is added when verified. Profiles without substantive original coverage remain available here but excluded from Google indexing.
Showing 510 of 510 companies
| Company | Ticker(s) | Sector | Reports |
|---|---|---|---|
| 3M | MMM | Industrials | 0 |
| A. O. Smith | AOS | Industrials | 0 |
| Abbott Laboratories | ABT | Health Care | 0 |
| AbbVie | ABBV | Health Care | 0 |
| Accenture | ACN | Information Technology | 0 |
| Adobe Inc. | ADBE | Information Technology | 0 |
| Advanced Micro Devices | AMD | Information Technology | 0 |
| AES Corporation | AES | Utilities | 0 |
| Aflac | AFL | Financials | 0 |
| Agilent Technologies | A | Health Care | 1 |
| Air Products | APD | Materials | 0 |
| Airbnb | ABNB | Consumer Discretionary | 0 |
| Akamai Technologies | AKAM | Information Technology | 0 |
| Albemarle Corporation | ALB | Materials | 0 |
| Alexandria Real Estate Equities | ARE | Real Estate | 0 |
| Align Technology | ALGN | Health Care | 0 |
| Allegion | ALLE | Industrials | 0 |
| Alliant Energy | LNT | Utilities | 0 |
| Allstate | ALL | Financials | 0 |
| Alphabet Inc. (Class A) | GOOG, GOOGL | Communication Services | 0 |
| Altria | MO | Consumer Staples | 0 |
| Amazon | AMZN | Consumer Discretionary | 0 |
| Amcor | AMCR | Materials | 0 |
| Ameren | AEE | Utilities | 0 |
| American Electric Power | AEP | Utilities | 0 |
| American Express | AXP | Financials | 0 |
| American International Group | AIG | Financials | 0 |
| American Tower | AMT | Real Estate | 0 |
| American Water Works | AWK | Utilities | 0 |
| Ameriprise Financial | AMP | Financials | 0 |
| Ametek | AME | Industrials | 0 |
| Amgen | AMGN | Health Care | 0 |
| Amphenol | APH | Information Technology | 0 |
| Analog Devices | ADI | Information Technology | 0 |
| Aon plc | AON | Financials | 0 |
| APA Corporation | APA | Energy | 0 |
| Apollo Global Management | APO | Financials | 0 |
| Apple Inc. | AAPL | Information Technology | 1 |
| Applied Materials | AMAT | Information Technology | 0 |
| AppLovin | APP | Communication Services | 0 |
| Aptiv | APTV | Consumer Discretionary | 0 |
| Arch Capital Group | ACGL | Financials | 0 |
| Archer Daniels Midland | ADM | Consumer Staples | 0 |
| Ares Management | ARES | Financials | 0 |
| Arista Networks | ANET | Information Technology | 0 |
| Arthur J. Gallagher & Co. | AJG | Financials | 0 |
| ASML Holding | ASML | Semiconductor equipment | 0 |
| Assurant | AIZ | Financials | 0 |
| AT&T | T | Communication Services | 0 |
| Atmos Energy | ATO | Utilities | 0 |
| Autodesk | ADSK | Information Technology | 0 |
| Automatic Data Processing | ADP | Industrials | 0 |
| AutoZone | AZO | Consumer Discretionary | 0 |
| Avery Dennison | AVY | Materials | 0 |
| Axon Enterprise | AXON | Industrials | 0 |
| Baker Hughes | BKR | Energy | 0 |
| Ball Corporation | BALL | Materials | 0 |
| Bank of America | BAC | Financials | 0 |
| Baxter International | BAX | Health Care | 0 |
| Becton Dickinson | BDX | Health Care | 0 |
| Berkshire Hathaway | BRK-B | Financials | 0 |
| Best Buy | BBY | Consumer Discretionary | 0 |
| Bio-Techne | TECH | Health Care | 0 |
| Biogen | BIIB | Health Care | 0 |
| BlackRock | BLK | Financials | 0 |
| Blackstone Inc. | BX | Financials | 0 |
| Block, Inc. | XYZ | Financials | 0 |
| Bloom Energy | BE | Industrials | 0 |
| BNY Mellon | BNY | Financials | 0 |
| Boeing | BA | Industrials | 0 |
| Booking Holdings | BKNG | Consumer Discretionary | 0 |
| Boston Scientific | BSX | Health Care | 0 |
| Bristol Myers Squibb | BMY | Health Care | 0 |
| Broadcom | AVGO | Information Technology | 0 |
| Broadridge Financial Solutions | BR | Industrials | 0 |
| Brown & Brown | BRO | Financials | 0 |
| Brown–Forman | BF-B | Consumer Staples | 0 |
| Bunge Global | BG | Consumer Staples | 0 |
| BXP, Inc. | BXP | Real Estate | 0 |
| BYD Company | 1211 | Electric vehicles & batteries | 0 |
| C.H. Robinson | CHRW | Industrials | 0 |
| Cadence Design Systems | CDNS | Information Technology | 0 |
| Camden Property Trust | CPT | Real Estate | 0 |
| Capital One | COF | Financials | 0 |
| Cardinal Health | CAH | Health Care | 0 |
| Carnival Corporation | CCL | Consumer Discretionary | 0 |
| Carrier Global | CARR | Industrials | 0 |
| Carvana | CVNA | Consumer Discretionary | 0 |
| Casey's | CASY | Consumer Staples | 0 |
| Caterpillar Inc. | CAT | Industrials | 0 |
| Cboe Global Markets | CBOE | Financials | 0 |
| CBRE Group | CBRE | Real Estate | 0 |
| CDW Corporation | CDW | Information Technology | 0 |
| Cencora | COR | Health Care | 0 |
| Centene Corporation | CNC | Health Care | 0 |
| CenterPoint Energy | CNP | Utilities | 0 |
| CF Industries | CF | Materials | 0 |
| Charles River Laboratories | CRL | Health Care | 0 |
| Charles Schwab Corporation | SCHW | Financials | 0 |
| Charter Communications | CHTR | Communication Services | 0 |
| Chevron Corporation | CVX | Energy | 0 |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | 0 |
| Chubb Limited | CB | Financials | 0 |
| Church & Dwight | CHD | Consumer Staples | 0 |
| Ciena | CIEN | Information Technology | 0 |
| Cigna | CI | Health Care | 0 |
| Cincinnati Financial | CINF | Financials | 0 |
| Cintas | CTAS | Industrials | 1 |
| Cisco | CSCO | Information Technology | 0 |
| Citigroup | C | Financials | 0 |
| Citizens Financial Group | CFG | Financials | 0 |
| Clorox | CLX | Consumer Staples | 0 |
| CME Group | CME | Financials | 0 |
| CMS Energy | CMS | Utilities | 0 |
| Coca-Cola Company (The) | KO | Consumer Staples | 0 |
| Cognizant | CTSH | Information Technology | 0 |
| Coherent Corp. | COHR | Information Technology | 0 |
| Coinbase | COIN | Financials | 0 |
| Colgate-Palmolive | CL | Consumer Staples | 0 |
| Comcast | CMCSA | Communication Services | 0 |
| Comfort Systems USA | FIX | Industrials | 0 |
| ConocoPhillips | COP | Energy | 0 |
| Consolidated Edison | ED | Utilities | 0 |
| Constellation Brands | STZ | Consumer Staples | 0 |
| Constellation Energy | CEG | Utilities | 0 |
| Cooper Companies (The) | COO | Health Care | 0 |
| Copart | CPRT | Industrials | 0 |
| Corning Inc. | GLW | Information Technology | 0 |
| Corpay | CPAY | Financials | 0 |
| CoStar Group | CSGP | Real Estate | 0 |
| Costco | COST | Consumer Staples | 1 |
| CRH plc | CRH | Materials | 0 |
| CrowdStrike | CRWD | Information Technology | 0 |
| Crown Castle | CCI | Real Estate | 0 |
| CSX Corporation | CSX | Industrials | 0 |
| Cummins | CMI | Industrials | 0 |
| CVS Health | CVS | Health Care | 0 |
| D. R. Horton | DHI | Consumer Discretionary | 0 |
| Danaher Corporation | DHR | Health Care | 0 |
| Darden Restaurants | DRI | Consumer Discretionary | 1 |
| Datadog | DDOG | Information Technology | 0 |
| DaVita | DVA | Health Care | 0 |
| Deckers Brands | DECK | Consumer Discretionary | 0 |
| Deere & Company | DE | Industrials | 0 |
| Dell Technologies | DELL | Information Technology | 0 |
| Delta Air Lines | DAL | Industrials | 1 |
| Devon Energy | DVN | Energy | 0 |
| Dexcom | DXCM | Health Care | 0 |
| Diamondback Energy | FANG | Energy | 0 |
| Digital Realty | DLR | Real Estate | 0 |
| Dollar General | DG | Consumer Staples | 0 |
| Dollar Tree | DLTR | Consumer Staples | 0 |
| Dominion Energy | D | Utilities | 0 |
| Domino's | DPZ | Consumer Discretionary | 1 |
| DoorDash | DASH | Consumer Discretionary | 0 |
| Dover Corporation | DOV | Industrials | 0 |
| Dow Inc. | DOW | Materials | 0 |
| DTE Energy | DTE | Utilities | 0 |
| Duke Energy | DUK | Utilities | 0 |
| DuPont | DD | Industrials | 0 |
| Eaton Corporation | ETN | Industrials | 0 |
| eBay Inc. | EBAY | Consumer Discretionary | 0 |
| EchoStar | ECHO | Communication Services | 0 |
| Ecolab | ECL | Materials | 0 |
| Edison International | EIX | Utilities | 0 |
| Edwards Lifesciences | EW | Health Care | 0 |
| Elevance Health | ELV | Health Care | 0 |
| Emcor | EME | Industrials | 0 |
| Emerson Electric | EMR | Industrials | 0 |
| Entergy | ETR | Utilities | 0 |
| EOG Resources | EOG | Energy | 0 |
| EQT Corporation | EQT | Energy | 0 |
| Equifax | EFX | Industrials | 0 |
| Equinix | EQIX | Real Estate | 0 |
| Erie Indemnity | ERIE | Financials | 0 |
| Essex Property Trust | ESS | Real Estate | 0 |
| Estée Lauder Companies (The) | EL | Consumer Staples | 0 |
| Everest Group | EG | Financials | 0 |
| Evergy | EVRG | Utilities | 0 |
| Everpure | P | Information Technology | 0 |
| Eversource Energy | ES | Utilities | 0 |
| Exelon | EXC | Utilities | 0 |
| Expand Energy | EXE | Energy | 0 |
| Expedia Group | EXPE | Consumer Discretionary | 0 |
| Expeditors International | EXPD | Industrials | 0 |
| Extra Space Storage | EXR | Real Estate | 0 |
| ExxonMobil | XOM | Energy | 0 |
| F5, Inc. | FFIV | Information Technology | 0 |
| FactSet | FDS | Financials | 0 |
| Fair Isaac | FICO | Information Technology | 0 |
| Fastenal | FAST | Industrials | 0 |
| Federal Realty Investment Trust | FRT | Real Estate | 0 |
| FedEx | FDX | Industrials | 0 |
| FedEx Freight | FDXF | Industrials | 0 |
| Ferguson Enterprises | FERG | Industrials | 0 |
| Fidelity National Information Services | FIS | Financials | 0 |
| Fifth Third Bancorp | FITB | Financials | 0 |
| First Solar | FSLR | Information Technology | 0 |
| FirstEnergy | FE | Utilities | 0 |
| Fiserv | FISV | Financials | 0 |
| Flex Ltd. | FLEX | Information Technology | 0 |
| Ford Motor Company | F | Consumer Discretionary | 0 |
| Fortinet | FTNT | Information Technology | 0 |
| Fortive | FTV | Industrials | 0 |
| Fox Corporation (Class A) | FOX, FOXA | Communication Services | 0 |
| Franklin Resources | BEN | Financials | 0 |
| Freeport-McMoRan | FCX | Materials | 0 |
| Garmin | GRMN | Consumer Discretionary | 0 |
| Gartner | IT | Information Technology | 0 |
| GE Aerospace | GE | Industrials | 0 |
| GE HealthCare | GEHC | Health Care | 0 |
| GE Vernova | GEV | Industrials | 0 |
| Gen Digital | GEN | Information Technology | 0 |
| Generac | GNRC | Industrials | 0 |
| General Dynamics | GD | Industrials | 0 |
| General Mills | GIS | Consumer Staples | 0 |
| General Motors | GM | Consumer Discretionary | 0 |
| Genuine Parts Company | GPC | Consumer Discretionary | 0 |
| Gilead Sciences | GILD | Health Care | 0 |
| Global Payments | GPN | Financials | 0 |
| Globe Life | GL | Financials | 0 |
| GoDaddy | GDDY | Information Technology | 0 |
| Goldman Sachs | GS | Financials | 0 |
| Halliburton | HAL | Energy | 0 |
| Hartford (The) | HIG | Financials | 0 |
| Hasbro | HAS | Consumer Discretionary | 0 |
| HCA Healthcare | HCA | Health Care | 0 |
| Healthpeak Properties | DOC | Real Estate | 0 |
| Henry Schein | HSIC | Health Care | 0 |
| Hershey Company (The) | HSY | Consumer Staples | 0 |
| Hewlett Packard Enterprise | HPE | Information Technology | 0 |
| Hilton Worldwide | HLT | Consumer Discretionary | 0 |
| Home Depot (The) | HD | Consumer Discretionary | 0 |
| Honeywell Aerospace | HONA | Industrials | 0 |
| Honeywell Technologies | HON | Industrials | 0 |
| Hormel Foods | HRL | Consumer Staples | 0 |
| Host Hotels & Resorts | HST | Real Estate | 0 |
| Howmet Aerospace | HWM | Industrials | 0 |
| HP Inc. | HPQ | Information Technology | 0 |
| Hubbell Incorporated | HUBB | Industrials | 0 |
| Humana | HUM | Health Care | 0 |
| Huntington Bancshares | HBAN | Financials | 0 |
| Huntington Ingalls Industries | HII | Industrials | 0 |
| IBM | IBM | Information Technology | 0 |
| IDEX Corporation | IEX | Industrials | 0 |
| Idexx Laboratories | IDXX | Health Care | 0 |
| Illinois Tool Works | ITW | Industrials | 0 |
| Illumina, Inc. | ILMN | Health Care | 0 |
| Incyte | INCY | Health Care | 0 |
| Ingersoll Rand | IR | Industrials | 0 |
| Insulet Corporation | PODD | Health Care | 0 |
| Intel | INTC | Information Technology | 0 |
| Interactive Brokers | IBKR | Financials | 0 |
| Intercontinental Exchange | ICE | Financials | 0 |
| International Flavors & Fragrances | IFF | Materials | 0 |
| International Paper | IP | Materials | 0 |
| Intuit | INTU | Information Technology | 0 |
| Intuitive Surgical | ISRG | Health Care | 0 |
| Invesco | IVZ | Financials | 0 |
| Invitation Homes | INVH | Real Estate | 0 |
| IQVIA | IQV | Health Care | 0 |
| Iron Mountain | IRM | Real Estate | 0 |
| J.B. Hunt | JBHT | Industrials | 0 |
| J.M. Smucker Company (The) | SJM | Consumer Staples | 0 |
| Jabil | JBL | Information Technology | 0 |
| Jack Henry & Associates | JKHY | Financials | 0 |
| Jacobs Solutions | J | Industrials | 0 |
| Johnson & Johnson | JNJ | Health Care | 0 |
| Johnson Controls | JCI | Industrials | 0 |
| JPMorgan Chase | JPM | Financials | 0 |
| Kenvue | KVUE | Consumer Staples | 0 |
| Keurig Dr Pepper | KDP | Consumer Staples | 0 |
| KeyCorp | KEY | Financials | 0 |
| Keysight Technologies | KEYS | Information Technology | 0 |
| Kimberly-Clark | KMB | Consumer Staples | 0 |
| Kimco Realty | KIM | Real Estate | 0 |
| Kinder Morgan | KMI | Energy | 0 |
| KKR & Co. | KKR | Financials | 0 |
| KLA Corporation | KLAC | Information Technology | 0 |
| Kraft Heinz | KHC | Consumer Staples | 0 |
| Kroger | KR | Consumer Staples | 0 |
| L3Harris | LHX | Industrials | 0 |
| Labcorp | LH | Health Care | 0 |
| Lam Research | LRCX | Information Technology | 0 |
| Las Vegas Sands | LVS | Consumer Discretionary | 0 |
| Leidos | LDOS | Industrials | 0 |
| Lennar | LEN | Consumer Discretionary | 1 |
| Lennox International | LII | Industrials | 0 |
| Lilly (Eli) | LLY | Health Care | 0 |
| Linde plc | LIN | Materials | 0 |
| Live Nation Entertainment | LYV | Communication Services | 0 |
| Lockheed Martin | LMT | Industrials | 0 |
| Loews Corporation | L | Financials | 0 |
| Lowe's | LOW | Consumer Discretionary | 0 |
| Lululemon Athletica | LULU | Consumer Discretionary | 0 |
| Lumentum | LITE | Information Technology | 0 |
| LVMH | MC | Luxury goods | 0 |
| LyondellBasell | LYB | Materials | 0 |
| M&T Bank | MTB | Financials | 0 |
| Marathon Petroleum | MPC | Energy | 0 |
| Marriott International | MAR | Consumer Discretionary | 0 |
| Marsh McLennan | MRSH | Financials | 0 |
| Martin Marietta Materials | MLM | Materials | 0 |
| Marvell Technology | MRVL | Information Technology | 0 |
| Masco | MAS | Industrials | 0 |
| Mastercard | MA | Financials | 0 |
| McCormick & Company | MKC | Consumer Staples | 1 |
| McDonald's | MCD | Consumer Discretionary | 0 |
| McKesson Corporation | MCK | Health Care | 0 |
| Medtronic | MDT | Health Care | 0 |
| Merck & Co. | MRK | Health Care | 0 |
| Meta Platforms | META | Communication Services | 0 |
| MetLife | MET | Financials | 0 |
| Mettler Toledo | MTD | Health Care | 0 |
| MGM Resorts | MGM | Consumer Discretionary | 0 |
| Microchip Technology | MCHP | Information Technology | 0 |
| Micron Technology | MU | Information Technology | 1 |
| Microsoft | MSFT | Information Technology | 0 |
| Mid-America Apartment Communities | MAA | Real Estate | 0 |
| Moderna | MRNA | Health Care | 0 |
| Mondelez International | MDLZ | Consumer Staples | 0 |
| Monolithic Power Systems | MPWR | Information Technology | 0 |
| Monster Beverage | MNST | Consumer Staples | 0 |
| Moody's Corporation | MCO | Financials | 0 |
| Morgan Stanley | MS | Financials | 0 |
| Mosaic Company (The) | MOS | Materials | 0 |
| Motorola Solutions | MSI | Information Technology | 0 |
| MSCI | MSCI | Financials | 0 |
| Nasdaq, Inc. | NDAQ | Financials | 0 |
| NetApp | NTAP | Information Technology | 0 |
| Netflix | NFLX | Communication Services | 0 |
| Newmont | NEM | Materials | 0 |
| News Corp (Class A) | NWS, NWSA | Communication Services | 0 |
| NextEra Energy | NEE | Utilities | 0 |
| Nike, Inc. | NKE | Consumer Discretionary | 1 |
| Nintendo | 7974 | Gaming & entertainment | 0 |
| NiSource | NI | Utilities | 0 |
| Nordson Corporation | NDSN | Industrials | 0 |
| Norfolk Southern | NSC | Industrials | 0 |
| Northern Trust | NTRS | Financials | 0 |
| Northrop Grumman | NOC | Industrials | 0 |
| Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary | 0 |
| Novo Nordisk | NVO | Pharmaceuticals | 0 |
| NRG Energy | NRG | Utilities | 0 |
| Nucor | NUE | Materials | 0 |
| Nvidia | NVDA | Information Technology | 0 |
| NVR, Inc. | NVR | Consumer Discretionary | 0 |
| NXP Semiconductors | NXPI | Information Technology | 0 |
| O'Reilly Automotive | ORLY | Consumer Discretionary | 0 |
| Occidental Petroleum | OXY | Energy | 0 |
| Old Dominion | ODFL | Industrials | 0 |
| Omnicom Group | OMC | Communication Services | 0 |
| ON Semiconductor | ON | Information Technology | 0 |
| Oneok | OKE | Energy | 0 |
| Oracle Corporation | ORCL | Information Technology | 0 |
| Otis Worldwide | OTIS | Industrials | 0 |
| Paccar | PCAR | Industrials | 0 |
| Packaging Corporation of America | PKG | Materials | 0 |
| Palantir Technologies | PLTR | Information Technology | 0 |
| Palo Alto Networks | PANW | Information Technology | 0 |
| Parker Hannifin | PH | Industrials | 0 |
| Paychex | PAYX | Industrials | 0 |
| PayPal | PYPL | Financials | 0 |
| Pentair | PNR | Industrials | 0 |
| PepsiCo | PEP | Consumer Staples | 1 |
| Pfizer | PFE | Health Care | 0 |
| PG&E Corporation | PCG | Utilities | 0 |
| Philip Morris International | PM | Consumer Staples | 0 |
| Phillips 66 | PSX | Energy | 0 |
| Pinnacle West Capital | PNW | Utilities | 0 |
| PNC Financial Services | PNC | Financials | 0 |
| PPG Industries | PPG | Materials | 0 |
| PPL Corporation | PPL | Utilities | 0 |
| Principal Financial Group | PFG | Financials | 0 |
| Procter & Gamble | PG | Consumer Staples | 0 |
| Progressive Corporation | PGR | Financials | 0 |
| Prologis | PLD | Real Estate | 0 |
| Prudential Financial | PRU | Financials | 0 |
| PTC Inc. | PTC | Information Technology | 0 |
| Public Service Enterprise Group | PEG | Utilities | 0 |
| Public Storage | PSA | Real Estate | 0 |
| PulteGroup | PHM | Consumer Discretionary | 0 |
| Qnity Electronics | Q | Information Technology | 0 |
| Qualcomm | QCOM | Information Technology | 0 |
| Quanta Services | PWR | Industrials | 0 |
| Quest Diagnostics | DGX | Health Care | 0 |
| Ralph Lauren Corporation | RL | Consumer Discretionary | 0 |
| Raymond James Financial | RJF | Financials | 0 |
| Realty Income | O | Real Estate | 0 |
| RDDT | Communication Services | 0 | |
| Regency Centers | REG | Real Estate | 0 |
| Regeneron Pharmaceuticals | REGN | Health Care | 0 |
| Regions Financial Corporation | RF | Financials | 0 |
| Republic Services | RSG | Industrials | 0 |
| ResMed| | RMD | Health Care | 0 |
| Revvity | RVTY | Health Care | 0 |
| Robinhood Markets | HOOD | Financials | 0 |
| Rockwell Automation | ROK | Industrials | 0 |
| Rollins, Inc. | ROL | Industrials | 0 |
| Roper Technologies | ROP | Information Technology | 0 |
| Ross Stores | ROST | Consumer Discretionary | 0 |
| Royal Caribbean Group | RCL | Consumer Discretionary | 0 |
| RTX Corporation | RTX | Industrials | 0 |
| S&P Global | SPGI | Financials | 0 |
| Salesforce | CRM | Information Technology | 0 |
| Samsung Electronics | 005930 | Electronics & semiconductors | 0 |
| Sandisk | SNDK | Information Technology | 0 |
| SBA Communications | SBAC | Real Estate | 0 |
| Schlumberger | SLB | Energy | 0 |
| Seagate Technology | STX | Information Technology | 0 |
| Sempra | SRE | Utilities | 0 |
| ServiceNow | NOW | Information Technology | 0 |
| Sherwin-Williams | SHW | Materials | 0 |
| Simon Property Group | SPG | Real Estate | 0 |
| Skydance Corporation | SKYD | Communication Services | 0 |
| Skyworks Solutions | SWKS | Information Technology | 0 |
| Smurfit Westrock | SW | Materials | 0 |
| Snap-on | SNA | Industrials | 0 |
| Solventum | SOLV | Health Care | 0 |
| Southern Company | SO | Utilities | 0 |
| Southwest Airlines | LUV | Industrials | 0 |
| SpaceX | SPCX | Aerospace, connectivity & AI | 0 |
| Stanley Black & Decker | SWK | Industrials | 0 |
| Starbucks | SBUX | Consumer Discretionary | 0 |
| State Street Corporation | STT | Financials | 0 |
| Steel Dynamics | STLD | Materials | 0 |
| Steris | STE | Health Care | 0 |
| Stryker Corporation | SYK | Health Care | 0 |
| Supermicro | SMCI | Information Technology | 0 |
| Synchrony Financial | SYF | Financials | 0 |
| Synopsys | SNPS | Information Technology | 0 |
| Sysco | SYY | Consumer Staples | 0 |
| T-Mobile US | TMUS | Communication Services | 0 |
| T. Rowe Price | TROW | Financials | 0 |
| Taiwan Semiconductor Manufacturing Company (TSMC) | TSM | Semiconductors | 0 |
| Take-Two Interactive | TTWO | Communication Services | 0 |
| Tapestry, Inc. | TPR | Consumer Discretionary | 0 |
| Targa Resources | TRGP | Energy | 0 |
| Target Corporation | TGT | Consumer Staples | 0 |
| TE Connectivity | TEL | Information Technology | 0 |
| Teledyne Technologies | TDY | Information Technology | 0 |
| Tencent Holdings | 0700 | Gaming & internet services | 0 |
| Teradyne | TER | Information Technology | 0 |
| Tesla, Inc. | TSLA | Consumer Discretionary | 0 |
| Texas Instruments | TXN | Information Technology | 0 |
| Texas Pacific Land Corporation | TPL | Energy | 0 |
| Textron | TXT | Industrials | 0 |
| Thermo Fisher Scientific | TMO | Health Care | 0 |
| TJX Companies | TJX | Consumer Discretionary | 0 |
| TKO Group Holdings | TKO | Communication Services | 0 |
| Toyota Motor Corporation | TM | Automotive | 0 |
| Tractor Supply | TSCO | Consumer Discretionary | 0 |
| Trane Technologies | TT | Industrials | 0 |
| TransDigm Group | TDG | Industrials | 0 |
| Travelers Companies (The) | TRV | Financials | 0 |
| Trimble Inc. | TRMB | Information Technology | 0 |
| Truist Financial | TFC | Financials | 0 |
| Twilio | TWLO | Information Technology | 0 |
| Tyler Technologies | TYL | Information Technology | 0 |
| Tyson Foods | TSN | Consumer Staples | 0 |
| U.S. Bancorp | USB | Financials | 0 |
| Uber | UBER | Industrials | 0 |
| UDR, Inc. | UDR | Real Estate | 0 |
| Ulta Beauty | ULTA | Consumer Discretionary | 0 |
| Union Pacific Corporation | UNP | Industrials | 0 |
| United Airlines Holdings | UAL | Industrials | 0 |
| United Parcel Service | UPS | Industrials | 0 |
| United Rentals | URI | Industrials | 0 |
| UnitedHealth Group | UNH | Health Care | 0 |
| Universal Health Services | UHS | Health Care | 0 |
| Valero Energy | VLO | Energy | 0 |
| Veeva Systems | VEEV | Health Care | 0 |
| Ventas | VTR | Real Estate | 0 |
| Veralto | VLTO | Industrials | 0 |
| Verisign | VRSN | Information Technology | 0 |
| Verisk Analytics | VRSK | Industrials | 0 |
| Verizon | VZ | Communication Services | 0 |
| Vertex Pharmaceuticals | VRTX | Health Care | 0 |
| Vertiv | VRT | Industrials | 0 |
| Viatris | VTRS | Health Care | 0 |
| Vici Properties | VICI | Real Estate | 0 |
| Visa Inc. | V | Financials | 0 |
| Vistra Corp. | VST | Utilities | 0 |
| Vivmark Residential | VMRK | Real Estate | 0 |
| Vulcan Materials Company | VMC | Materials | 0 |
| Vylor | VYLR | Consumer Staples | 0 |
| W. R. Berkley Corporation | WRB | Financials | 0 |
| W. W. Grainger | GWW | Industrials | 0 |
| Wabtec | WAB | Industrials | 0 |
| Walmart | WMT | Consumer Staples | 0 |
| Walt Disney Company (The) | DIS | Communication Services | 0 |
| Waste Management | WM | Industrials | 0 |
| Waters Corporation | WAT | Health Care | 0 |
| WEC Energy Group | WEC | Utilities | 0 |
| Wells Fargo | WFC | Financials | 0 |
| Welltower | WELL | Real Estate | 0 |
| West Pharmaceutical Services | WST | Health Care | 0 |
| Western Digital | WDC | Information Technology | 0 |
| Weyerhaeuser | WY | Real Estate | 0 |
| Williams Companies | WMB | Energy | 0 |
| Williams-Sonoma, Inc. | WSM | Consumer Discretionary | 0 |
| Willis Towers Watson | WTW | Financials | 0 |
| Workday, Inc. | WDAY | Information Technology | 0 |
| Wynn Resorts | WYNN | Consumer Discretionary | 0 |
| Xcel Energy | XEL | Utilities | 0 |
| Xylem Inc. | XYL | Industrials | 0 |
| Yum! Brands | YUM | Consumer Discretionary | 0 |
| Zebra Technologies | ZBRA | Information Technology | 0 |
| Zimmer Biomet | ZBH | Health Care | 0 |
| Zoetis | ZTS | Health Care | 0 |
No matching companies found.
Data sources: public company dataset and official exchange and investor-relations records. Register checked 2026-10-10. Financial results link to the relevant primary filings.
READING THE DATA
Price is not performance.
Price charts use TradingView data and may be delayed. Company reports reference primary filings, with accounting periods and source links shown. Share prices and financial results are different measures.
Information only, not individual investment advice. Editorial policy · Earnings reports · Personal Investment Accounts.